Paid
Invoice Number | VVM201800134 |
Order Number | 25 Deerfield Pl |
Invoice Date | May 22, 2018 |
Due Date | May 22, 2018 |
Total Due | $175.09 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Photos and aerial Photos 25 Deerfield Pl |
$199.95 | $199.95 |
1 | discount 25 Deerfield Pl |
$-45.00 | $-45.00 |
Sub Total | $154.95 |
HST | $20.14 |
Total Due | $175.09 |
We also accept : Visa - Master Card - Amex - Interact Debit
INTERACT E-TRANSFER -
info@vastvue.ca